Film för olika applikationer

fl8147_new

RaniProtec Ranix Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
250/2000 x 0,03 mm 404231 25 50 1,4 126 177

RaniTop UV Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1800 x 0,045 mm 404223 500 900 37,4 20 748
1600 x 0,05 mm 404221 350 560 25,8 22 569

RaniMoBar blue UV
P- CE and SINTEF marked
Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1500/3000 x 0,20 mm 404197 50 150 27,7 33 914
1500/3000 x 0,20 mm 404206 20 60 11,1 45 500
1500/3000 x 0,20 mm 404205 10 30 5,5 90 495

RaniProtecVapor
moisture barrier film CE- marked
Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1500/3000 x 0,20 mm 435526 45 135 25 39 975
1500/3000 x 0,20 mm 435525 9 27 5,10 100 510

RaniProtec Pro Black/White UV Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1400/11200 x 0,12 mm 438467 67 750 85,5 11 941

RaniProtec EcoL Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1000/2000 x 0,09 mm 404225 150 300 24,9 33 822
1500/3000 x 0,09 mm 404227 100 300 24,9 33 822
1500/3000 x 0,15 mm 404199 60 180 24,9 33 822
1500/3000 x 0,20 mm 404200 45 135 24,9 33 822
1500/3000 x 0,20 mm 419924 18 54 10 50 500
1500/3000 x 0,20 mm 419792 9 27 5 100 500
1000/4000 x 0,20 mm 404229 35 140 25,8 33 852
1500/6000 x 0,20 mm 404230 22,5 135 24,9 22 550

RaniProtec Pro C Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1500/3000 x 0,04 mm 404226 225 675 24,9 33 822

RaniProtec EcoL Grey Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1500/3000 x 0,10 mm 405068 90 270 25 33 825

RaniWPC white/black UV Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1350/2700 x 0,10 mm 423832 95 256 25 32 800

RaniHeavyShrink white UV Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1000/4000 x 0,18 mm 400761 75 300 50,2 16 803
1250/5000 x 0,18 mm 400589 60 300 50,2 16 803
1500/6000 x 0,18 mm 400590 50 300 51,8 16 829
1250/7000 x 0,18 mm 439569 40 280 48,4 14 678
1000/8000 x 0,180 mm 423426 35 280 48,4 14 678
1250/10 000 x 0,180 mm 422306 30 300 51,8 18 932
1500/12 000 x 0,180 mm 423279 25 300 51,8 18 932

RaniPlus black
CE -marked
Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
2500/5000 x 0,50 mm 404198 150 750 360 2 720

RaniProtec Pro Tube Mat.nr. m/rl kg/rl rl/pal kg/pal
400 x 0,05 mm 404213 275 10 48 480
600 x 0,05 mm 404215 185 10 36 360
800 x 0,05 mm 404217 135 10 35 350
1000 x 0,05 mm 407293 280 26 33 858

RaniBond PowerPlus UV Mat.nr. m/rl kg/rl rl/pal kg/pal
750 x 0,025 mm, green 412926 1500 26,3 40 1052

RaniGreenhouse UV Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1000/4000 x 0,15 mm 405053 45 180 25,8 28 722
1500/6000 x 0,175 mm 405054 30 180 30,4 27 821
2000/8000 x 0,175 mm 405055 35 280 47,3 14 662

RaniCover transparent Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1000/8000 x 0,04 mm 411127 100 800 29,5 23 679
1250/10000 x 0,04 mm 411128 100 1000 36,9 23 849
1500/12000 x 0,04 mm 408330 100 1200 44,3 23 930
1750/14000 x 0,04 mm 419928 100 1400 51,7 18 931
2000/16000 x 0,04 mm 408369 100 1600 59,0 18 1062
2250/18000 x 0,04 mm 430504 100 1800 66,5 18 1197
2500/20000 x 0,04 mm 427323 100 2000 73,8 14 1033
2750/22000 x 0,04 mm 427324 100 2200 81,2 14 1137

RaniStrawberryfilm black Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1000 x 0,06 mm 405041 360 360 20,2 33 667
1200 x 0,06 mm 405042 300 360 20,2 33 667

RaniSilo white/black Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
1500/6000 x 0,15 mm 405061 30 180 25,4 33 838
1000/8000 x 0,15 mm 405062 25 200 28,2 28 790
1250/10000 x 0,15 mm 405063 25 250 35,0 23 805
1500/12000 x 0,15 mm 405064 25 300 42,0 23 966
1750/14000 x 0,15 mm 405065 35 490 69,1 11 760
2000/16000 x 0,15 mm 405066 35 560 78,6 11 865
1000/8000 x 0,15 mm 405070 50 400 56,1 14 785
1250/10000 x 0,15 mm 404579 50 500 70,5 14 987
1500/12000 x 0,15 mm 404582 50 600 84,6 14 1184
1750/14000 x 0,15 mm 404584 50 700 98,7 11 1086
2000/16000 x 0,15 mm 404585 50 800 112,8 11 1241
2250/18000 x 0,15 mm 426868 50 900 126,9 8 1015
2500/20000 x 0,15 mm 426760 50 1000 141,0 8 1128
2750/22000 x 0,15 mm 426761 50 1100 155,1 8 1241
1000/8000 x 0,15 mm 405071 300 2400 336,0 1 336,0
1250/10000 x 0,15 mm 405073 300 3000 420,0 1 420,0
1500/12000 x 0,15 mm 405075 300 3600 504,0 1 504,0
1750/14000 x 0,15 mm 405076 300 4200 588,0 1 588,0
2000/16000 x 0,15 mm 405077 300 4800 672,0 1 672,0
2250/18000 x 0,15 mm 427923 300 5400 761,0 1 761,0
2500/20000 x 0,15 mm 428179 300 6000 846,0 1 846,0
2750/22000 x 0,15 mm 428204 300 6600 931,0 1 931,0

RaniPeatCover black Mat.nr. m/rl m2/rl kg/rl rl/pal kg/pal
2000/16000 x 0,15 mm 405067 65 1 040 145,0 8 1160